Pre-publication history
Main characteristics and participation rate of European adolescents included in the HELENA study
Archives of Public Health 2012, 70:14 doi:10.1186/0778-7367-70-14
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 04 Oct 2011 | |
| Reviewer's Report | Stefanie Vandevijvere | 19 Oct 2011 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 24 Oct 2011 |
| Reviewer's Report | Marga Ocke | 04 Nov 2011 | |
| Editor's comment | Editor's comment | 06 Nov 2011 | |
| Resubmission - Version 3 | Manuscript | Author's comment | 30 Jan 2012 |
| Reviewer's Report | Sandra Reynolds | 15 Feb 2012 | |
| Reviewer's Report | Herman Van Oyen | 19 Feb 2012 | |
| Resubmission - Version 4 | Manuscript | Author's comment | 27 Apr 2012 |
| Editor's comment | Editor's comment | 01 May 2012 | |
| Resubmission - Version 5 | Manuscript | Author's comment | 02 May 2012 |
| Editorial acceptance | 02 May 2012 | ||
| Published | 19 Jun 2012 |

